Comparison of Different Charter Counties Chair Positions
| Jurisdiction | Form of Government | Terms of Chair Position | Administrative Responsibilities | Salary | Personal Staff Support | Elected by: | Chair Succession |
| Alachua | Council-Manager | 1 year | None | $60,004 charter references state guidelines | 2 positions support full Commission | Majority vote of County Commission | Allowed, but in practice does not occur |
| Brevard | Council-Manager | 1 year | None | $71,139 charter references state guidelines | 2 secretarial and 1 aide per Commissioner | Majority vote of County Commission | Annual selection |
| Broward | Council-Manager | 1 year | None | $80,509 charter references state guidelines | At least 2 full time staff for each Commissioner | Majority vote of County Commission | Allowed, but in practice does not occur |
| Charlotte | Council-Manager | 1 year | None | $49,641 charter references state guidelines | 1 full time clerical staff member per Commissioner | Majority vote of County Commission | Allowed, but in practice does not occur |
| Clay | Council-Manager | 1 year | None | $49,510 charter references state guidelines | 1 Admin. Assistant & 1 Commission Auditor for full Council | Majority vote of County Council | Yes |
| Duval | Elected Executive | Mayor - 4 years
Limited to 2 terms President 1 year |
Mayor Yes, serves
as elected executive of County organization President No |
$149,407 Mayor $51,036 President Fixed by Council |
Mayor Admin.
Aides & 1 Secretary President 1 Staff Aide |
Mayor General Public President annually by Council |
Mayor Yes- 2 terms President Yes |
| Hillsborough | Council-Manager | 1 year | None | $88,539 10% more than Comm. Members |
2 Administrative Aides for full Commission | Majority vote of County Commissioners | Yes |
| Lee | Council-Manager | 1year | None | $70,506 charter references state guidelines | Executive Assistant for Chair | Majority vote of County Commissioners | Yes |
| Jurisdiction | Form of Government | Terms of Office | Administrative Responsibilities | Salary | Personal Staff Support | Elected by: | Chair Succession |
| Miami Dade | Elected Executive | Mayor 4 years
Limited to 2 terms Chair - 1 year |
Yes Serves as elected executive for County organization | Mayor - $184,597. Chair -$6,000 |
20 positions in the Mayors Office | Mayor chooses the Chair | Mayor Yes,
Limited to 2 terms Chair - Yes |
| Orange | Elected Executive | 4 years Limited to 2 terms | Yes Serves as elected executive for County organization | $127,146 | 8 staff persons in Chairmans Office | Countywide by Citizens | Yes Limited to 2 terms |
| Osceola | Council-Manager | 1 year | None | $54,611 charter references state guidelines | 2 Administrative Assistants for full Commission. | Majority vote of County Commission | Yes |
| Palm Beach | Council-Manager | 1 year | None | $80,509 charter references state guidelines | 3 secretaries and 2 admin aides for full Commission |
Majority vote of the County Commission | Yes |
| Pinellas | Council-Manager | 1 year | None | $78,888 charter references state guidelines | Secretarial staff / all county staff provide support as needed | Majority vote of County Commission | Allowed, but in practice does not occur |
| Polk | Council-Manager | 1 year | None | $71,276 set by state guidelines. 2002 election all commissioners will receive $34,649 | 4 secretaries assist 5 commissioners | Majority vote of County Commission | Yes |
| Sarosota | Council-Manager | 1 year | None | $63,492 charter references state guidelines | 3 secretaries & 1 administrative assistant support full Commission | Majority vote of County Commission | Yes |
| Seminole | Council-Manager | 1 year | none | $60,357 charter references state guidelines | 1 executive assistant per Commissioner | Majority vote of County Commission | Yes |
| Volusia | Council-Manager | 1 Year | None | $33,012 tied to School Board salaries | Share 2 secretaries for entire Council, support from 4 County Manager Staff as needed | Majority vote of County Commission |
No |